The ASX code for Navigator Resources Limited’s fully paid ordinary shares is “NAV”. The Company’s listed options trade under the code "NAVOB".
As at 20 March 2013, the Company’s share capital comprises:
- 18,223,695 fully paid ordinary shares;
- 835,448 listed options trading as NAVOB, exercisable at $40 and expiring on 31 July 2014; and
- 55,007 unlisted options with various exercise prices and expiry dates.
The Company's Top 20 major fully paid ordinary shareholders as at 20 March 2013 are:
| Name | No. of shares held | % held of total issued capital | |
|---|---|---|---|
| 1 | HSBC Custody Nominees (Australia) Limited | 6,936,053 | 38.01 |
| 2 | Au Mining Limited | 5,906,535 | 32.41 |
| 3 | JP Morgan Nominees Australia Limited | 1,009,806 | 5.541 |
| 4 | Mr Craig Stephen Marshall | 402,017 | 2.206 |
| 5 | QC Communications Pty Ltd | 153,648 | 0.843 |
| 6 | Ms Tracey Leanne Marshall | 152,799 | 0.838 |
| 7 | Citicorp Nominees Pty Limited | 133,804 | 0.734 |
| 8 | Mr James Clive Knox Baillieu | 104,981 | 0.576 |
| 9 | Ganeshaya Pty Ltd | 76,356 | 0.419 |
| 10 | SA & MA Matchett | 66,400 | 0.364 |
| 11 | Mr Russell Gibson | 65,518 | 0.360 |
| 12 | National Nominees Limited | 62,694 | 0.344 |
| 13 | UOB Kay Hian Private Limited | 58,608 | 0.322 |
| 14 | QC Communications Pty Ltd | 50,649 | 0.278 |
| 15 | P & W Verhoef Pty Ltd | 45,000 | 0.247 |
| 16 | Yandal Investments Pty Ltd | 43,322 | 0.238 |
| 17 | Kirox Resources Pty Ltd | 41,000 | 0.225 |
| 18 | Buratu Pty Ltd | 40,000 | 0.225 |
| 19 | Manicti Pte Ltd | 37,900 | 0.208 |
| 20 | Nefco Nominees Pty Ltd | 36,816 | 0.202 |
| 15,423,906 |
84.60 |
||
The Company's Top 20 listed (NAVOB) optionholders as at 20 March 2013 are:
| Name | No. of options held | % held of total issued capital | |
|---|---|---|---|
| 1 | JP Morgan Nominees Australia Limited | 88,953 | 10.647 |
| 2 | Citicorp Nominees Pty Ltd | 64,068 | 7.669 |
| 3 | Mr Egan Harvey Johnson | 24,000 | 2.873 |
| 4 | Mr Craig Stephen Marshall | 23,913 | 2.862 |
| 5 | Mr John Neville Joyce | 20,814 | 2.491 |
| 6 | Ms Margaret Medlyn | 19,711 | 2.360 |
| 7 | Topsands Pty Ltd | 18,390 | 2.201 |
| 8 | PT Richards Investments Pty Ltd | 17,723 | 2.121 |
| 9 | Yandal Investments Pty Ltd | 17,661 | 2.114 |
| 10 | Mr Roger Eric Joyce | 15,895 | 1.903 |
| 11 | Mr Shane & Mrs Melita Matchett | 15,000 | 1.795 |
| 12 | HSBC Custody Nominees (Australia) Limited | 13,066 | 1.564 |
| 13 | Forsyth Barr Custodians Limited | 9,751 | 1.167 |
| 14 | Mr Phillip Cavanagh-Downs | 9,000 | 1.077 |
| 15 | Ms Tracey Leanne Marshall | 8,588 | 1.028 |
| 16 | Nefco Nominees Pty Ltd | 8,303 | 0.994 |
| 17 | Andama Holdings Pty Ltd | 7,948 | 0.951 |
| 18 | Databridge Pty Ltd | 7,588 | 0.908 |
| 19 | Mr John Richard O'Toole | 6,427 | 0.769 |
| 20 | Mr Anthony John & Mrs Jeannette Vetter | 6,000 | 0.718 |
|
402,799 |
48.214 |
||



