The ASX code for Navigator Resources Limited’s fully paid ordinary shares is “NAV”. The Company’s listed options trade under the code "NAVOB".
As of 1 December 2011, the Company’s share capital comprises:
- 2,222,106,823 fully paid ordinary shares;
- 835,096,124 listed options trading as NAVOB, exercisable at $0.04 and expiring on 31 July 2014; and
- 80,666,979 unlisted options with various exercise prices and expiry dates.
The Company's Top 20 major fully paid ordinary shareholders as at the end of November 2011 are:
| Name | No. of shares held | % held of total issued capital | |
|---|---|---|---|
| 1 | Au Mining Limited | 421,920,000 | 18.987 |
| 2 | JP Morgan Nominees Australia Limited | 293,476,041 | 13.207 |
| 3 | Mr Craig Stephen & Ms Tracey Leanne Marshall | 67,500,000 | 3.038 |
| 4 | HSBC Custody Nominees (Australia) Limited | 61,091,802 | 2.749 |
| 5 | Yandal Investments Pty Ltd | 43,322,000 | 1.950 |
| 6 | Citicorp Nominees Pty Ltd | 38,755,093 | 1.744 |
| 7 | National Nominees Limited | 38,095,177 | 1.714 |
| 8 | Mr Robert Anthony & Mrs Helen Maree Healy | 27,655,384 | 1.245 |
| 9 | Dr Mark Bofinger | 26,650,000 | 1.199 |
| 10 | Fineact Pty Ltd | 17,225,000 | 0.775 |
| 11 | Berne No 132 Nominees Pty Ltd | 16,597,178 | 0.747 |
| 12 | Mr Haydn Redfern | 13,882,995 | 0.625 |
| 13 | Bond Street Custodians Limited | 12,978,336 | 0.584 |
| 14 | Jojo Enterprises Pty Ltd | 12,255,164 | 0.552 |
| 15 | Strover Nominees Pty Ltd | 12,000,000 | 0.540 |
| 16 | Comsec Nominees Pty Ltd | 11,503,837 | 0.518 |
| 17 | Isaiah Sixty Pty Ltd | 11,213,728 | 0.505 |
| 18 | ABN Amro Clearing Sydney Nominees Pty Ltd | 11,154,717 | 0.502 |
| 19 | Mellett Super Pty Ltd | 11,050,000 | 0.497 |
| 20 | Nefco Nominees Pty Ltd | 10,144,753 | 0.457 |
|
1,158,471,205 |
52.134 |
||
The Company's Top 20 listed (NAVOB) optionholders as at the end of November 2011 are:
| Name | No. of options held | % held of total issued capital | |
|---|---|---|---|
| 1 | JP Morgan Nominees Australia Limited | 94,261,338 | 11.287 |
| 2 | Citicorp Nominees Pty Ltd | 64,354,729 | 7.706 |
| 3 | Mr Craig Stephen Marshall | 23,912,500 | 2.863 |
| 4 | Mr John Neville Joyce | 21,266,322 | 2.547 |
| 5 | HSBC Custody Nominees (Australia) Limited | 17,669,861 | 2.116 |
| 6 | Yandal Investments Pty Ltd | 17,661,000 | 2.115 |
| 7 | Isaiah Sixty Pty Ltd | 17,125,000 | 2.051 |
| 8 | Mr Roger Eric Joyce | 11,770,000 | 1.409 |
| 9 | Mikonos Investments Pty Ltd | 10,101,000 | 1.210 |
| 10 | National Nominees Limited | 10,061,250 | 1.205 |
| 11 | Match-it Holdings Pty Ltd | 9,000,000 | 1.078 |
| 12 | Topsands Pty Ltd | 8,750,000 | 1.048 |
| 13 | Nefco Nominees Pty Ltd | 8,302,725 | 0.994 |
| 14 | Mr Shane & Mrs Melita Matchell | 8,000,000 | 0.958 |
| 15 | Andama Holdings Pty Ltd | 7,947,450 | 0.952 |
| 16 | Fineact Pty Ltd | 7,587,500 | 0.909 |
| 17 | Forsyth Barr Custodians Limited | 7,338,392 | 0.879 |
| 18 | Mr Phillip Cavanagh-Downs | 6,000,000 | 0.718 |
| 19 | CYC Financial Services Pty Ltd | 5,847,447 | 0.700 |
| 20 | Goffacan Pty Ltd | 5,498,210 | 0.658 |
|
362,454,724 |
43.403 |
||



