Below are Navigator Resources' ASX Announcements for 2004.
| Date | Name | Filesize |
|---|---|---|
| Dec 24, 2004 | Leonora and Kimberley Drill Results Lay Groundwork for a Happy New Year | (741 KB) |
| Nov 22, 2004 | Results of Annual General Meeting | (49 KB) |
| Nov 12, 2004 | Additional Leonora Drill Results | (486 KB) |
| Oct 26, 2004 | Preliminary Drill Results Increase Leonora Gold Potential | (142 KB) |
| Oct 8, 2004 | Placement of Shares and Options | (49 KB) |
| Sep 30, 2004 | Multiple EM Conductors Confirmed at Wills Creek Nickel Project | (202 KB) |
| Sep 27, 2004 | Finalisation of Leonora Gold Acquisition | (403 KB) |
| Aug 17, 2004 | Laura River Gold Shaping Up / Wills Creek Nickel Moves to Stage Two | (289 KB) |
| Jul 15, 2004 | Wills Creek Nickel Exploration Cranks Up | (42 KB) |
| Jun 17, 2004 | East Kimberley Update / Leonora Acquisition | (917 KB) |
| Apr 29, 2004 | Promising Nickel and Gold Results - Aggressive Exploration Programme | (903 KB) |
| Jan 29, 2004 | Nickel Results Highlight Potential of Wills Creek Project | (724 KB) |
| Jan 27, 2004 | Eastman PGM Project - Reconnaissance Drilling Update | (452 KB) |
Top ↑



